Praying, or divine magic, allows you to channel power (grace) from a god into spells. To cast prayers, you must do two things: acquire the praying skill, and worship a god who gives you grace points.
There are many prayer spells (more than any single wizardry discipline has) covering many offensive, defensive, self-improvement, and informational functions. Prayers belong to many different paths, so a caster who is repelled or denied a particular path should still find plenty of useful prayers.
Gods may give unique prayers to their followers on reaching a certain level or achievement, as noted below. Instead of learning these spells from books when you reach their level, they are bestowed upon you by your god when you pray at his or her altar, assuming your grace points are high enough. Many of these prayers are diseases.
Grace points are the measure of how much power the god is providing you, and these rise as your praying skill level increases. Even the most over-zealous of god fearing players will slowly restore their gods grace over time, however, players can use the prayer skill to directly restore their gods faith in short time.
This is a complete list of the praying spells which can be used by followers of any god 1),sorted by level. Prayers granted by the gods are listed in a separate section below.
Level: | 1 | GP: | 2 | Path: | Turning |
---|---|---|---|---|---|
Attack Types: | turn_undead | Sources: | books, rods, staffs | ||
Notes: | A cone spell which sometimes inflicts fear in the undead. |
Level: | 1 | GP: | 4 | Path: | Turning |
---|---|---|---|---|---|
Attack Types: | holyword | Sources: | books | ||
Notes: | A cone spell which does damage to the enemies of your god and undeads. It has no effect on other creatures. |
Level: | 1 | GP: | 4 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, staffs | ||
Notes: | Heals your own wounds or the wounds of the creature you target. |
Level: | 1 | GP: | 4 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books | ||
Notes: | Fires a bullet to damage your enemies. |
Level: | 1 | GP: | 4 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | magic, blind | Sources: | books | ||
Notes: | Lights a fixed area. |
Level: | 2 | GP: | 8 | Path: | Abjuration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Causes your god to curse the target. |
Level: | 2 | GP: | 10 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books, rods, scrolls, staffs | ||
Notes: | Causes a disease to spread. This disease is highly contagious and somewhat debilitating, but rarely fatal, unless it is complicated by other infections. Players and monsters affected will move more slowly, and be weaker, until the disease runs its course or is cured. See diseases for more information. |
Level: | 2 | GP: | 10 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books, rods, scrolls, staffs | ||
Notes: | Unleashes an outbreak of the flu. It is rarely deadly of itself, except to weak monsters, but it is very debilitating. See diseases for more information. |
Level: | 2 | GP: | 8 | Path: | Abjuration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Gives you a blessing from your god, increasing some stats and resistances. The exact effect varies depending on which god you worship. |
Level: | 2 | GP: | 8 | Path: | Creation |
---|---|---|---|---|---|
Attack Types: | physical, poison | Sources: | books | ||
Notes: | Converts a staff into a snake which you can control with the Fire keys, like a golem. You receive any XP from the snake's kills. You must be carrying a quarterstaff for this spell to work. |
Level: | 2 | GP: | 5 | Path: | Information |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | rods, scrolls, staffs | ||
Notes: | Shows most of your character's attributes. |
Level: | 3 | GP: | 12 | Path: | Summoning |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Summons pet monsters from your god. The pets will move around on their own and attack your enemies. You receive all XP from their kills. 2) |
Level: | 3 | GP: | 3 | Path: | Information |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Detects all enemies in the area with evil minds. |
Level: | 3 | GP: | 15 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to cold damage. |
Level: | 3 | GP: | 8 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books | ||
Notes: | Fires a bullet which does medium damage to a creature in its path. |
Level: | 4 | GP: | 10 | Path: | Mind |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Makes a target turn unaggressive and stop attacking you. 3) |
Level: | 4 | GP: | 7 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | poison | Sources: | books | ||
Notes: | Cures all poison from the target. |
Level: | 4 | GP: | 15 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to electrical damage. |
Level: | 4 | GP: | 7 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, staffs | ||
Notes: | Heals medium wounds on you or a target. |
Level: | 4 | GP: | 35 | Path: | Abjuration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Consecrates an altar to your god. |
Level: | 5 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to fire damage. |
Level: | 5 | GP: | 15 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, staffs | ||
Notes: | Invokes a wall of darkness. The wall can be crossed, but creatures cannot see through it. |
Level: | 5 | GP: | 16 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books | ||
Notes: | Fires a bullet which damages any creature in its path. |
Level: | 5 | GP: | 10 | Path: | Turning |
---|---|---|---|---|---|
Attack Types: | death, holyword | Sources: | books, rods, staffs | ||
Notes: | A cone spell which damages enemies of your god and undeads. |
Level: | 5 | GP: | 30 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | disease | Sources: | books, scrolls | ||
Notes: | Cures your character of any diseases. |
Level: | 5 | GP: | 12 | Path: | Mind |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Turns nearby undead creatures into your pets. May affect any or all of the creatures standing next to you. |
Level: | 5 | GP: | 20 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Infects a target with leprosy. Leprosy is not very contagious, but can be spread by touching, so keep your distance after casting this on a target. See diseases for more information. |
Level: | 5 | GP: | 10 | Path: | Information |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Marks all cursed or damned objects in your inventory. |
Level: | 6 | GP: | 25 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | scrolls | ||
Notes: | Makes you invisible to undead creatures. |
Level: | 6 | GP: | 60 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to cold damage. |
Level: | 6 | GP: | 30 | Path: | Summoning |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Calls a strong fighter from your god, whom you control with the Fire keys, like a golem. You receive all XP from his kills. |
Level: | 6 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to poison. |
Level: | 7 | GP: | 10 | Path: | Turning |
---|---|---|---|---|---|
Attack Types: | holyword | Sources: | books | ||
Notes: | Fires a ball which explodes on contact like a fireball, casting Holy Word on the area. Damage type depends on your god. Kills enemies of your God and undeads. |
Level: | 7 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to confusion. |
Level: | 7 | GP: | 10 | Path: | Information |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, scrolls, staffs | ||
Notes: | May reveal invisible monsters or objects. |
Level: | 7 | GP: | 15 | Path: | Abjuration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Increases your healing speed. |
Level: | 7 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to depletion. |
Level: | 7 | GP: | 8 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | confusion | Sources: | books, scrolls | ||
Notes: | Removes confusion from your character. |
Level: | 7 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to slow spells. |
Level: | 8 | GP: | 10 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Heals major wounds on you or a target. |
Level: | 8 | GP: | 80 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Removes all curses from applied objects in your inventory. Unapplied objects are not affected. |
Level: | 8 | GP: | 60 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books, scrolls | ||
Notes: | Infects a target with typhoid. Typhoid is deadly to human, goblin, giant, and troll races but is harmless to other creatures. See diseases for more information. |
Level: | 8 | GP: | 65 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to electrical damage. |
Level: | 8 | GP: | 20 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to paralysis. |
Level: | 9 | GP: | 25 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to draining. |
Level: | 9 | GP: | 30 | Path: | Abjuration |
---|---|---|---|---|---|
Attack Types: | physical | Sources: | books | ||
Notes: | Blesses your character with the holy power of your god, and may give you immunity to some damage. |
Level: | 9 | GP: | 30 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | blind | Sources: | books, scrolls | ||
Notes: | Cures your character of blindness. |
Level: | 10 | GP: | 30 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to magic damage. |
Level: | 10 | GP: | 70 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to fire damage. |
Level: | 10 | GP: | 40 | Path: | Teleportation |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, scrolls, staffs | ||
Notes: | Returns you from any location to the most recent Bed of Reality you have used. |
Level: | 10 | GP: | 50 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, rods, staffs | ||
Notes: | Heals all wounds on you or a target. It does not cure conditions like disease or poison. |
Level: | 10 | GP: | 60 | Path: | Summoning |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Summons the strongest fighter from your god, whom you control with the Fire keys like a golem. You receive all XP from your avatar's kills. This is the strongest summoning spell. |
Level: | 11 | GP: | 30 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to cancellation. |
Level: | 12 | GP: | 40 | Path: | Turning |
---|---|---|---|---|---|
Attack Types: | holyword | Sources: | books | ||
Notes: | A more powerful version of Holy Word. |
Level: | 12 | GP: | 60 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to poison. |
Level: | 12 | GP: | 50 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | books, scrolls | ||
Notes: | Causes an outbreak of anthrax, which is deadly to animals, but not usually harmful to other creatures. See diseases for more information. |
Level: | 12 | GP: | 5 | Path: | Creation |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books | ||
Notes: | Creates a special rune which encapsulates another praying spell of your choosing. When the rune is triggered, the encapsulated spell is cast on the target. Example: cast glyph summon cult monsters |
Level: | 13 | GP: | 80 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | confusion, poison, blind, disease | Sources: | books, scrolls | ||
Notes: | Heals all wounds, cures all disease and poison, and fills the belly of you or a target. |
Level: | 13 | GP: | 50 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | books, scrolls | ||
Notes: | Improves your resistance to physical damage. |
Level: | 14 | GP: | 60 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to slow spells. |
Level: | 16 | GP: | 60 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to paralysis spells. |
Level: | 18 | GP: | 75 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to draining damage. |
Level: | 20 | GP: | 150 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to magical damage. |
Level: | 26 | GP: | 170 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to physical damage. Has no effect on magical damage. |
Level: | 80 | GP: | 225 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | |||
Notes: | Makes you immune to all forms of attack. |
Level: | 85 | GP: | 350 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | |||
Notes: | Causes an outbreak of the most contagious and deadly disease of all. See diseases for more information. |
These prayers are granted by the gods to faithful followers who reach certain levels of Grace. The prayers are granted when praying at the god's altar. (Need to insert the requirements for the levels here.)
See also: Devourers
Level: | 12 | GP: | 100 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Devourers | ||
Notes: | Unleashes a very deadly and contagious plague. See diseases for more information. |
Level: | 12 | GP: | 30 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Devourers, Sorig | ||
Notes: | Creates many missiles which strike as a swarm of Cause Light Wounds bullets. |
Level: | 14 | GP: | 50 | Path: | Death |
---|---|---|---|---|---|
Attack Types: | death | Sources: | Devourers | ||
Notes: | Attempts to make a target die immediately. |
Level: | 15 | GP: | 120 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Devourers | ||
Notes: | Unleashes a very deadly plague and contagious to human, goblin, giant, troll, animal, insect. See diseases for more information. |
Level: | 16 | GP: | 120 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Devourers, Gaea | ||
Notes: | Brings about a general darkness in the area. |
Level: | 22 | GP: | 80 | Path: | Death |
---|---|---|---|---|---|
Attack Types: | death | Sources: | Devourers | ||
Notes: | Fires a cone of death, which either kills creatures or leaves them unharmed. |
See also: Gaea
Level: | 1 | GP: | 8 | Paths: | Protection, Self |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea | ||
Notes: | Toughens the skin of your target (which may be you), giving it some protection against hits and damage. Only offers protection against physical attacks. |
Level: | 4 | GP: | 10 | Path: | Creation |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea | ||
Notes: | Fires a cone of cobwebs, nearly immobilizing any creatures caught in the web. |
Level: | 6 | GP: | 20 | Path: | Creation |
---|---|---|---|---|---|
Attack Types: | physical | Sources: | Gaea, Mostrai | ||
Notes: | Creates a line of thorns on the ground. Creatures crossing the thorns are slowed and damaged. |
Level: | 7 | GP: | 30 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | counterspell | Sources: | Gaea | ||
Notes: | Surrounds you with a shield that may block incoming spells. |
Level: | 9 | GP: | 45 | Path: | Summoning |
---|---|---|---|---|---|
Attack Types: | physical, magic | Sources: | Gaea, Ixalovh | ||
Notes: | Summons insect pets which attack your enemies. You receive all XP from their kills. |
Level: | 10 | GP: | 150 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, books | ||
Notes: | Casting this spell on the corpse of a slain character will bring the character back to life with 1 hit point, at the cost of some loss of experience points and Constitution. |
Level: | 15 | GP: | 150 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, scrolls | ||
Notes: | Removes damnation from all applied items in your inventory. Unapplied items are not affected. |
Level: | 16 | GP: | 120 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Devourers, Gaea | ||
Notes: | Brings about a general darkness in the area. |
Level: | 18 | GP: | 120 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, Valriel | ||
Notes: | Lights up the area. |
Level: | 20 | GP: | 250 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, books | ||
Notes: | Like Raise Dead, this spell brings the corpse of a player back to life, but it also fully heals the character and causes less loss of Constitution and experience points. |
Level: | 20 | GP: | 80 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea | ||
Notes: | Causes monsters affected to permanently turn non-violent. |
Level: | 25 | GP: | 350 | Path: | Restoration |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, books | ||
Notes: | Brings a dead character back to life like Resurrection, but does not require a corpse. The character may be a different race. |
See also: Gnarg
Level: | 5 | GP: | 15 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | poison | Sources: | Gnarg | ||
Notes: | Creates a cloud of poisonous vapor which pursues and poisons your enemies. |
Level: | 10 | GP: | 85 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Gnarg | ||
Notes: | Unleashes an outbreak of smallpox. This disease is highly contagious and often fatal to weaker monsters, but its deadliness is restricted to humanoids. See diseases for more information. |
Level: | 12 | GP: | 120 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gnarg | ||
Notes: | Gives a target rabies. See diseases for more information. |
See also: Gorokh
Level: | 1 | GP: | 5 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gorokh, Ruggilli | ||
Notes: | Fills you with the rage of your god, temporarily enhancing your strength, speed, endurance, and regeneration. |
Level: | 1 | GP: | 5 | Path: | Fire |
---|---|---|---|---|---|
Attack Types: | fire | Sources: | Gorokh, Ruggilli | ||
Notes: | Surrounds you with an aura of fire which burns everything near you. |
Level: | 5 | GP: | 15 | Path: | Detonation |
---|---|---|---|---|---|
Attack Types: | acid | Sources: | Gorokh | ||
Notes: | Fires a ball of acid which splashes on contact and does acid damage to creatures in the splashed area. |
See also: Ixalovh
Level: | 3 | GP: | 8 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | physical | Sources: | Ixalovh | ||
Notes: | 4) |
Level: | 7 | GP: | 20 | Path: | Mind |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Ixalovh | ||
Notes: | 5) |
Level: | 9 | GP: | 45 | Path: | Summoning |
---|---|---|---|---|---|
Attack Types: | physical, magic | Sources: | Gaea, Ixalovh | ||
Notes: | Summons insect pets which attack your enemies. You receive all XP from their kills. |
See also: Lythander
Level: | 10 | GP: | 50 | Path: | Mind |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Lythander | ||
Notes: | Confuses and distracts nearby monsters, causing them to attack the nearest target, whether friend or foe. |
Level: | 40 | GP: | 75 | Path: | Protection |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Lythander | ||
Notes: | Asks Lythander to raise your resistance to many things. |
See also: Mostrai
Level: | 6 | GP: | 20 | Path: | Creation |
---|---|---|---|---|---|
Attack Types: | physical | Sources: | Gaea, Mostrai | ||
Notes: | Creates a line of thorns on the ground. Creatures crossing the thorns are slowed and damaged. |
See also: Ruggilli
Level: | 1 | GP: | 5 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gorokh, Ruggilli | ||
Notes: | Fills you with the rage of your god, temporarily enhancing your strength, speed, endurance, and regeneration. |
Level: | 1 | GP: | 5 | Path: | Fire |
---|---|---|---|---|---|
Attack Types: | fire | Sources: | Gorokh, Ruggilli | ||
Notes: | Surrounds you with an aura of fire which burns everything near you. |
Level: | 18 | GP: | 100 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Ruggilli | ||
Notes: | Damages the targeted creature with godpower, against which very few creatures have any resistance. |
See also: Sorig
Level: | 1 | GP: | 3 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | electricity, godpower | Sources: | Sorig | ||
Notes: | Fires a ball of lightning. |
Level: | 3 | GP: | 3 | Path: | Null |
---|---|---|---|---|---|
Attack Types: | physical | Sources: | Sorig | ||
Notes: | A cone spell which does minor wind damage and pushes away creatures and loose, lightweight items on the ground. |
Level: | 5 | GP: | 15 | Path: | Electricity |
---|---|---|---|---|---|
Attack Types: | magic, electricity | Sources: | Sorig | ||
Notes: | Fires a lightning bolt which forks into multiple smaller bolts, covering a somewhat cone-shaped area. |
Level: | 7 | GP: | 25 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Sorig | ||
Notes: | Fires a bullet which inflicts damage on any creature it strikes. |
Level: | 12 | GP: | 30 | Path: | Wounding |
---|---|---|---|---|---|
Attack Types: | godpower | Sources: | Devourers, Sorig | ||
Notes: | Creates many missiles which strike as a swarm of Cause Light Wounds bullets. |
See also: Valriel
Level: | 5 | GP: | 30 | Path: | Self |
---|---|---|---|---|---|
Attack Types: | blind | Sources: | Valriel | ||
Notes: | Summons an image of Valriel's Eye, which may temporarily blind creatures in the cone-shaped area in front of it. |
Level: | 6 | GP: | 8 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | fire, blind | Sources: | Valriel, rods, staffs | ||
Notes: | Fires a bolt of blindness and heat. |
Level: | 18 | GP: | 120 | Path: | Light |
---|---|---|---|---|---|
Attack Types: | N/A | Sources: | Gaea, Valriel | ||
Notes: | Lights up the area. |